Access Point FAP-244K
SKU: FAP-244K
- Outdoor Wireless AP- (Wi-Fi-7 Tri-band 2.4/5/6GHz 2+2+2 2 streams 4 radios), [Note: 6GHz band not available in all regulatory domains. Use of the 6GHz band subjects to regional regulatory authority approval] internal antennas, 1x10/100/1000 RJ45.
Dane techniczne przekazywane są do celów informacyjnych. Nie ponosimy żadnej odpowiedzialności za zawarte w nich ewentualne błędy.Specyfikacja podstawowa
| Opis produktu | Fortinet FortiAP-244K | ||||||
| Rodzaj urządzenia | Acces Point | ||||||
| Number of Antennas Internal: | 7 Internal Antennas | ||||||
| Antenna Type and Peak Gain | Directional Wi-Fi antennas 8.8 dBi for 2.4GHz,9.4 dBi for 5 GHz, and8.5 dBi for 6GHz band BLE antenna 4.6 dBi for 2.4GHz band | ||||||
| Frequency Bands (GHz)* | 2.4GHz Band: 2.4-2.484GHz 5GHz Band: U-NII-1 5.15-5.25GHzU-NII-2A 5.25-5.35GHz U-NII-2C 5.47-5.725GHz U-NII-3 5.725-5.85GHz U-NII-4 5.85–6.895GHz 6.0GHz Band: U-NII-5 5.925–6.425GHzU-NII-6 6.425–6.525GHz U-NII-7 6.525–6.875GHz U-NII-8 6.875–7.125GHz | ||||||
| Radio |
| ||||||
| Maximum Data Rate: | 2.4GHz band: up to 688 Mbps 5.0GHz band: up to 4.324 Gbps 6.0GHz band: Up to 5.765 Gbps | ||||||
| Interfaces: | Port 1: 1× RJ-45 Multi-Gigabit Ethernet (100 M / 1 G / 2.5 G / 5 G), 802.3bt PoE-IN Port 2: 1× Fiber optic SFP+ Cage, 1 G / 10 G link speed Console: 1× RJ-45 Serial Console (RS-232 | ||||||
| Power over Ethernet(PoE) | x1 802.3bt PoE included in the package | ||||||
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPV0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST, EAP-TTLS/PAP | ||||||
| Length x Width x Height | 220 x 220 x 60 mm | ||||||
| Weight | 2.4 kg | ||||||
| Power Supply | 802.3bt PoE: GPI-145 (Included) |
Zapytaj o produkt

