Access Point FortiAP-431G
SKU: FAP-431G
- Indoor Wireless AP - Tri radio (Wi-Fi-6E IEEE 802.11ax Tri-band 2.4/5/6GHz and dual 5G operation 4+4+4 4 streams 3 radios)
Dane techniczne przekazywane są do celów informacyjnych. Nie ponosimy żadnej odpowiedzialności za zawarte w nich ewentualne błędy.
Specyfikacja podstawowa
Opis produktu | Fortinet FortiAP 431G | ||||||
Rodzaj urządzenia | Acces Point | ||||||
Number of Antennas Internal: | x4 Dual band Wi-Fi + x4 Tri-band Wi-Fi and Scanning + 1 2.4GHz BLE/ ZigBee + 1 GPS antenna | ||||||
Antenna Type and Peak Gain | Omni Directional antenna. Dual band: 4.0 dBi for 2.4GHz, 5.6 dBi for 5 GHz Tr-band: 4.0 dBi for 2.4GHz, 6.0 dBi for 5 GHz and 5.7dBi for 6GHz band BLE antenna: 5.1dBi for 2.4Ghz | ||||||
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.350-5.470m 5.470–5.725, 5.725–5.850, 5.925–6.425, 6.425–6.525, 6.525–7, 5.925–6.875, 6.875–7.125 | ||||||
Radio |
| ||||||
Maximum Data Rate: | Radio 1: up to 1148 Mbps Radio 2: up to 2402 Mbps Radio 3: Up to 4804 Mbps | ||||||
Interfaces: | x2 100/1000/2500/5000 Base-T RJ45, 1 Type 3.0 USB, 1 RS-232 RJ45 Serial Port | ||||||
Power over Ethernet(PoE) | 1 802.3bt PoE default or x2 802.3at PoE (Dual PoE current sharing) | ||||||
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | ||||||
Length x Width x Height | 225.0x 225.0 x 54.0 mm | ||||||
Weight | 1.4 kg | ||||||
Power Supply | SP-FAP250-PA-10 or SP-FAP400-PA-XX or 802.3bt PoE(GPI-145) |
Zapytaj o produkt