FortiSwitch-108F-FPOE L2+ management switch
SKU: FS-108F‑FPOE
- 8xGE + 2xSFP + 1xRJ45 console and automatic limited 130W POE
Dane techniczne przekazywane są do celów informacyjnych. Nie ponosimy żadnej odpowiedzialności za zawarte w nich ewentualne błędy.
Specyfikacja podstawowa
Product Description | Fortinet FortiSwitch 108F - switch - 8 ports - Managed |
Device Type | Switch - 8 ports - Managed |
Enclosure Type | Side to back airflow |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000(PoE)+ 2 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 130 W |
Switching capacity | 20 Gbps |
Packets per second | 30 Mpps |
Packet buffer size | 512 KB |
Latency | 4 µs |
VLANs supported | 4000 |
Link aggregation groups | 8 |
Total link aggregation groups | 8 |
ACL | 768 |
Spanning Tree Protocol instances | 16 |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | Yes |
Remote Management Protocol | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
Features | Flow control, auto-negotiation, auto-uplink (auto MDI/MDI-X), IGMP snooping, port mirroring, SNTP support, STP support, RSTP support, MSTP support, DHCP snooping, TFTP support, QoS, DAI, STP Root Guard, fanless, LLDP support, DHCP relay, LACP, Energy Efficient Ethernet, 802.1x authentication, Storm Control, LLDP-MED, STP BPDU Guard, VLAN Tagging |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.3bz |
Power | AC 120/240 V (50 - 60 Hz) |
Dimensions (WxDxH) | 25 cm x 20.9 cm x 4.4 cm |
Weight | 1.84 kg |
Manufacturer Warranty | Limited lifetime warranty |
Zapytaj o produkt