Switch FortiSwitch‑224E‑POE
SKU: FS‑224E‑POE
- FortiSwitch-224E-POE Layer 2/3 FortiGate switch controller compatible PoE+ switch
Dane techniczne przekazywane są do celów informacyjnych. Nie ponosimy żadnej odpowiedzialności za zawarte w nich ewentualne błędy.Specyfikacja podstawowa
| Total Network Interfaces | 24x GE RJ45 ports and 4x GE SFP ports |
| Dedicated Management 10/100 Port | 1 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | 12 (802.3af/802.3at) |
| PoE Power Budget | 180 W |
| Switching Capacity (Duplex) | 56 Gbps |
| Packets Per Second (Duplex) | 83 Mpps |
| MAC Address Storage | 16 K |
| Network Latency | Below 1µs |
| VLANs Supported | 4 K |
| Link Aggregation Group Size | 8 |
| Total Link Aggregation Groups | Up to number of ports |
| Packet Buffers | 1.5 MB |
| Memory | 512 MB DDR3 |
| Flash | 128 MB |
| ACL | 512 |
| Spanning Tree Instances | 32 |
| Route Entries (IPv4/IPv6) | 64/64 |
| Host Entries (IPv4/IPv6) | 512/512 |
| Height x Depth x Width (mm) | 44 x 230 x 330 |
| Weight | 5.37 lbs (2.44 kg) |
| Power Required | 100–240V AC, 50-60 Hz |
| Power Supply | AC built in |
| Redundant Power | Optional FRPS-740 |
| Power Consumption* (Average / Maximum) | 220.18 W / 223.57 W |
| Heat Dissipation | 74.29554 BTU/h |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) |
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Air-Flow Direction | side-to-back |
| Noise Level | 30.6 dBA |
Zapytaj o produkt

