Switch Juniper EX4650-48Y-AFO
SKU: EX4650-48Y-AFO
- EX4650 48x25G+8x100G 1U AC PSU side intake and port side exhaust
Dane techniczne przekazywane są do celów informacyjnych. Nie ponosimy żadnej odpowiedzialności za zawarte w nich ewentualne błędy.Specyfikacja podstawowa
| Opis produktu | Switch EX4650-48Y-AFO |
| Porty | 48 25GbE/10GbE/GbE SFP28/SFP+/SFP ports |
| IPv4 unicast prefixes: | 360,000 |
| IPv4 unicast routes: | 208,000 |
| IPv4 multicast routes: | 104,000 |
| ECMP paths: | 64 |
| IPv6 unicast prefixes: | 170,000 |
| IPv6 unicast routes: | 104,000 |
| IPv6 multicast routes: | 52,000 |
| Traffic mirroring | Mirroring destination ports per switch: 4 |
| Maximum number of mirroring sessions: 4 | |
| Mirroring destination VLANs per switch: 4 | |
| Switching Capacity | 2 Tbps (unidirectional)/4 Tbps (bidirectional) |
| Layer 2/Layer 3 throughput (maximum with 64 byte packets): | 2976 Mpps (wire speed) |
| Jumbo frames: | 9216 bytes |
| Wymiary: | 4.37 x 44.09 x 52.02 cm |
| Waga: | 10.75 kg |
Zapytaj o produkt

