Switch FortiSwitch-248D
- FortiSwitch-248D Layer 2/3 FortiGate switch controller compatible switch
Dane techniczne przekazywane są do celów informacyjnych. Nie ponosimy żadnej odpowiedzialności za zawarte w nich ewentualne błędy.
Specyfikacja podstawowa
Total Network Interfaces | 48x GE RJ45 ports and 4x GE SFP ports |
Dedicated Management 10/100 Port | 1 |
RJ-45 Serial Console Port | 1 |
Form Factor | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | —|
PoE Power Budget | N/A |
Switching Capacity (Duplex) | 104 Gbps |
Packets Per Second (Duplex) | 155 Mpps |
MAC Address Storage | 16 K |
Network Latency | Below 1µs |
VLANs Supported | 4 K |
Link Aggregation Group Size | 8 |
Total Link Aggregation Groups | Up to number of ports |
Packet Buffers | 1.5 MB |
Memory | 512 MB DDR3 |
Flash | 128 MB |
ACL | 512 |
Spanning Tree Instances | 32 |
Route Entries (IPv4/IPv6) | 64/64 |
Host Entries (IPv4/IPv6) | 512/512 |
Height x Depth x Width (mm) | 44 x 246 x 440 |
Weight | 7.81 lbs (3.54 kg) |
Power Required | 100–240V AC, 50-60 Hz |
Power Supply | AC built in |
Redundant Power | No |
Power Consumption* (Average / Maximum) | 38.66 W / 39.19 W |
Heat Dissipation | 134 BTU/h |
Operating Temperature | 32°F to 113°F (0°C to 45°C) |
Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
Humidity | 10% to 90% non-condensing |
Air-Flow Direction | side-to-back |
Noise Level | 32.3 dBA |
Zapytaj o produkt